Air Compressors
At Center Rock we have high-pressure air available for sale or for rent. Our sales and service department is available 24/7 to provide service and troubleshooting assistance. Contact us with your requirements and we will match an air compressor to your needs.
900XHH / 1150XHDL Open Frame Air Compressor
Designed for Total Accessibility and Reliability
| Delivery @ Rated Pressure | 1150 cfm |
| Rated Pressure | 350 psig |
| Pressure Range | 175-350 psig |
| Engine Make | Caterpillar |
| Engine Type | Diesel |
| Engine Model | C-15 ACERT |
| Displacement | 928 cu in |
| Cylinders | 6 |
| Cycles | 4 |
| Bore and Stroke | 5.40 x 6.70 in |
| Rated Speed | 1800 rpm |
| Rated Power | 540 hp |
| Weight (wet) lbs. | 13050 |
| Length (in.) | 182 |
| Width (in.) | 86 |
| Height (in.) | 87 |
1150XHH / 1350XHDL Open Frame Air Compressor
Designed for Total Accessibility and Reliability
| Delivery @ Rated Pressure | 1150 cfm |
| Rated Pressure | 350 psig |
| Pressure Range | 175-350 psig |
| Engine Make | Caterpillar |
| Engine Type | Diesel |
| Engine Model | C-18 ACERT |
| Displacement | 1106 cu in |
| Cylinders | 6 |
| Cycles | 4 |
| Bore and Stroke | 5.70 x 7.20 in |
| Rated Speed | 1800 rpm |
| Rated Power | 630 hp |
| Weight (wet) lbs. | 13050 |
| Length (in.) | 182 |
| Width (in.) | 86 |
| Height (in.) | 87 |
1450HH Portable Air Compressor
Designed for Total Accessibility and Reliability
| Delivery @ Rated Pressure | 1450 cfm |
| Rated Pressuree | 200 psig |
| Pressure Range | 175-200 psig |
| Engine Make | Caterpillar |
| Engine Type | Diesel |
| Engine Model | C-15 ATAAC |
| Displacement | 928 cu in |
| Cylinders | 6 |
| Cycles | 4 |
| Bore and Stroke | 5.40 x 6.70 in |
| Rated Speed | 1800 rpm |
| Rated Power | 540 hp |
|
Designated Model |
Weight |
Length |
Length |
Width |
Height |
Track |
Tire |
|
Tri-Axle |
16350 |
240 |
179 |
88 |
92 |
77 |
ST 235/80R16 (E) |
|
4-Wheel Mount |
16020 |
244 |
179 |
88 |
101 |
78 |
8.25 x 15 TR (F) |
|
Less Running Gear |
15250 |
- |
179 |
88 |
83 |
- |
- |
*Add 6" for overall clearance height.
Designed for Total Accessibility and Reliability
| Delivery @ Rated Pressure | 1600 cfm |
| Rated Pressure | 150 psig |
| Pressure Range | 85-150 psig |
| Engine Make | Caterpillar |
| Engine Type | Diesel |
| Engine Model | C-15 ATAAC |
| Displacement | 928 cu in |
| Cylinders | 6 |
| Cycles | 4 |
| Bore and Stroke | 5.40 x 6.70 in |
| Rated Speed | 1800 rpm |
| Rated Power | 540 hp |
|
Designated Model |
Weight |
Length |
Length |
Width |
Height |
Track |
Tire |
|
Tri-Axle |
16350 |
240 |
179 |
88 |
92 |
77 |
ST 235/80R16 (E) |
|
4-Wheel Mount |
16020 |
244 |
179 |
88 |
101 |
78 |
8.25 x 15 TR (F) |
|
Less Running Gear |
15250 |
- |
179 |
88 |
83 |
- |
- |
*Add 6" for overall clearance height.